OlliMaatta
- #3
- DefenseD
- Minnesota WildWild
- HT/WT6' 2", 207 lbs
- Birthdate8/22/1994 (32)
- BirthplaceJyvaskyla, FIN
- HT/WT6' 2", 207 lbs
- Birthdate8/22/1994 (32)
- BirthplaceJyvaskyla, FIN
- Draft Info2012: Rd 1, Pk 22 (PIT)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 13 | 1 | 4 | 5 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 19:43 | 51:17 |
| vs Nashville Predators | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:34 | 21:34 |
| Nov | 7 | 0 | 3 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17:43 | 41:20 |
| In losses | 5 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18:03 | 90:19 |
| Home | 5 | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 21:13 | 53:03 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 5 | 6 | 11 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 19:15 | 57:47 |
| 68 | 3 | 19 | 22 | 42 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 19:15 | 220:38 |
| 822 | 45 | 171 | 216 | 87 | 188 | 956 | 4 | 17 | 1 | 3 | 8 | 18:24 | 1394:55 |
Recent Games
Latest News