JohnGibson
- #36
- GoaltenderG
- Detroit Red WingsRed Wings
- HT/WT6' 3", 209 lbs
- Birthdate7/14/1993 (33)
- BirthplacePittsburgh, PA
- HT/WT6' 3", 209 lbs
- Birthdate7/14/1993 (33)
- BirthplacePittsburgh, PA
- Draft Info2011: Rd 2, Pk 39 (ANA)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 8 | 3 | 4 | 1 | 26 | 3.45 | 192 | 166 | .865 | 0 | 56:34 |
| Nov | 3 | 3 | 0 | 2 | 0 | 10 | 4.45 | 75 | 65 | .867 | 0 | 44:58 |
| In wins | 4 | 4 | 4 | 0 | 0 | 8 | 2.14 | 83 | 75 | .904 | 0 | 56:03 |
| In losses | 9 | 9 | 0 | 7 | 1 | 33 | 4.27 | 214 | 181 | .846 | 0 | 51:28 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 4 | 7 | 1 | 41 | 3.58 | 297 | 256 | .862 | 0 | 52:53 |
| 52 | 52 | 16 | 28 | 4 | 164 | 3.58 | 1188 | 1024 | .862 | 0 | 52:53 |
| 576 | 564 | 237 | 246 | 68 | 1572 | 2.89 | 17178 | 15607 | .908 | 28 | 56:43 |
Recent Games
Latest News
Fantasy Hockey
News: 2 days agoGibson stopped 24 of 29 shots in Thursday's 5-4 loss to the Panthers.
Spin: Gibson appeared headed for a victory with Detroit leading 4-1 late in the second period, but Florida scored four unanswered goals to complete a remarkable comeback. The veteran surrendered three third-period tallies, including Anton Lundell's winner with 2:40 remaining. Gibson has gone winless in his last four starts, going 0-3-0 with a 4.69 GAA and an .833 save percentage in that span.