NBA Player Stats 2026-27
RK | Name |
|---|---|
| 283 | |
| 282 | |
| 280 | |
| 280 | |
| 278 | |
| 278 | |
| 276 | |
| 276 | |
| 274 | |
| 274 | |
| 273 | |
| 272 | |
| 271 | |
| 270 | |
| 266 | |
| 266 | |
| 266 | |
| 266 | |
| 263 | |
| 263 | |
| 263 | |
| 260 | |
| 260 | |
| 260 | |
| 259 | |
| 258 | |
| 256 | |
| 256 | |
| 255 | |
| 254 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 248 | |
| 248 | |
| 246 | |
| 246 | |
| 244 | |
| 244 | |
| 243 | |
| 241 | |
| 241 | |
| 240 | |
| 239 | |
| 236 | |
| 236 | |
| 236 | |
| 235 | |
| 234 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | DD2 | TD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 11 | 17.2 | 4.3 | 1.6 | 4.4 | 37.5 | 1.0 | 3.0 | 33.3 | 0.0 | 0.1 | 0.0 | 3.6 | 2.0 | 0.4 | 0.8 | 0.5 | 0 | 0 |
G | 13 | 15.4 | 3.3 | 1.3 | 4.5 | 28.8 | 0.6 | 2.8 | 21.6 | 0.1 | 0.2 | 50.0 | 1.5 | 1.0 | 0.6 | 0.0 | 0.4 | 0 | 0 |
F | 12 | 21.0 | 8.1 | 2.8 | 6.2 | 45.9 | 2.3 | 5.2 | 43.5 | 0.2 | 0.2 | 100.0 | 3.5 | 1.1 | 0.3 | 0.1 | 0.2 | 0 | 0 |
G | 12 | 17.3 | 4.6 | 1.7 | 4.2 | 40.0 | 1.1 | 2.8 | 39.4 | 0.2 | 0.2 | 100.0 | 1.3 | 0.6 | 0.7 | 0.3 | 0.4 | 0 | 0 |
G | 11 | 13.3 | 4.7 | 2.1 | 4.5 | 46.0 | 0.4 | 1.8 | 20.0 | 0.2 | 0.2 | 100.0 | 1.6 | 0.4 | 0.7 | 0.0 | 0.8 | 0 | 0 |
G | 11 | 8.8 | 2.0 | 0.9 | 2.5 | 37.0 | 0.2 | 1.2 | 15.4 | 0.0 | 0.2 | 0.0 | 1.3 | 0.9 | 0.2 | 0.0 | 0.5 | 0 | 0 |
G | 10 | 15.0 | 7.3 | 2.9 | 5.7 | 50.9 | 1.4 | 3.4 | 41.2 | 0.1 | 0.2 | 50.0 | 2.1 | 1.8 | 0.7 | 0.2 | 1.3 | 0 | 0 |
G | 10 | 13.4 | 3.6 | 1.4 | 3.2 | 43.8 | 0.6 | 1.8 | 33.3 | 0.2 | 0.2 | 100.0 | 2.2 | 4.6 | 0.5 | 0.1 | 0.5 | 0 | 0 |
F | 9 | 7.6 | 1.6 | 0.8 | 1.7 | 46.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.2 | 1.6 | 0.3 | 0.4 | 0.4 | 0 | 0 |
G | 9 | 10.0 | 2.3 | 0.9 | 2.1 | 42.1 | 0.4 | 1.6 | 28.6 | 0.1 | 0.2 | 50.0 | 0.9 | 0.2 | 0.2 | 0.1 | 0.2 | 0 | 0 |
G | 13 | 17.3 | 6.0 | 2.0 | 4.7 | 42.6 | 1.8 | 4.2 | 42.6 | 0.2 | 0.2 | 100.0 | 1.5 | 1.4 | 0.2 | 0.2 | 0.6 | 0 | 0 |
C | 12 | 10.0 | 2.7 | 1.1 | 3.0 | 36.1 | 0.3 | 1.7 | 20.0 | 0.2 | 0.3 | 66.7 | 2.8 | 1.1 | 0.0 | 0.4 | 0.3 | 0 | 0 |
G | 11 | 12.8 | 4.3 | 1.6 | 4.8 | 34.0 | 0.7 | 2.9 | 25.0 | 0.3 | 0.3 | 100.0 | 1.5 | 1.7 | 0.3 | 0.3 | 1.9 | 0 | 0 |
G | 10 | 10.3 | 5.4 | 2.3 | 4.6 | 50.0 | 0.6 | 1.1 | 54.5 | 0.2 | 0.3 | 66.7 | 1.7 | 0.5 | 0.2 | 0.2 | 0.2 | 0 | 0 |
G | 12 | 24.8 | 6.9 | 2.8 | 7.6 | 37.4 | 0.9 | 3.2 | 28.9 | 0.3 | 0.3 | 100.0 | 3.2 | 2.2 | 1.0 | 0.5 | 1.0 | 0 | 0 |
G | 12 | 20.8 | 6.1 | 2.2 | 4.8 | 45.6 | 1.4 | 3.0 | 47.2 | 0.3 | 0.3 | 100.0 | 4.0 | 1.4 | 0.8 | 0.1 | 0.8 | 0 | 0 |
G | 12 | 16.2 | 4.5 | 1.8 | 4.3 | 41.2 | 0.7 | 2.5 | 26.7 | 0.3 | 0.3 | 100.0 | 3.4 | 0.7 | 0.7 | 0.1 | 0.7 | 0 | 0 |
F | 12 | 11.6 | 4.1 | 1.4 | 3.9 | 36.2 | 1.0 | 2.8 | 36.4 | 0.3 | 0.3 | 75.0 | 0.9 | 0.8 | 0.2 | 0.3 | 0.3 | 0 | 0 |
G | 11 | 24.5 | 7.7 | 2.8 | 8.3 | 34.1 | 2.0 | 6.3 | 31.9 | 0.1 | 0.4 | 25.0 | 2.2 | 4.1 | 2.0 | 0.1 | 1.5 | 1 | 0 |
G | 11 | 18.5 | 5.3 | 1.9 | 5.7 | 33.3 | 1.1 | 4.0 | 27.3 | 0.4 | 0.4 | 100.0 | 2.9 | 1.2 | 0.5 | 0.3 | 1.1 | 0 | 0 |
G | 11 | 11.6 | 2.1 | 0.8 | 1.5 | 52.9 | 0.1 | 0.5 | 20.0 | 0.4 | 0.4 | 100.0 | 2.4 | 1.8 | 0.4 | 0.4 | 1.0 | 0 | 0 |
G | 10 | 9.2 | 6.1 | 2.1 | 5.1 | 41.2 | 1.6 | 3.5 | 45.7 | 0.3 | 0.4 | 75.0 | 0.5 | 1.7 | 0.1 | 0.0 | 0.2 | 0 | 0 |
G | 10 | 20.0 | 9.1 | 3.3 | 9.1 | 36.3 | 2.1 | 6.9 | 30.4 | 0.4 | 0.4 | 100.0 | 1.5 | 2.6 | 1.3 | 0.2 | 1.0 | 0 | 0 |
G | 10 | 6.4 | 1.9 | 0.7 | 1.6 | 43.8 | 0.2 | 0.9 | 22.2 | 0.3 | 0.4 | 75.0 | 0.2 | 0.3 | 0.0 | 0.1 | 0.2 | 0 | 0 |
G | 12 | 19.2 | 8.0 | 2.8 | 6.3 | 44.0 | 2.2 | 4.9 | 44.1 | 0.3 | 0.4 | 80.0 | 1.5 | 1.2 | 0.8 | 0.3 | 0.3 | 0 | 0 |
F | 9 | 6.7 | 3.4 | 1.2 | 3.2 | 37.9 | 0.6 | 2.4 | 22.7 | 0.4 | 0.4 | 100.0 | 1.7 | 0.3 | 0.4 | 0.1 | 0.3 | 0 | 0 |
G | 13 | 21.9 | 5.7 | 1.9 | 4.2 | 46.3 | 1.4 | 2.9 | 47.4 | 0.5 | 0.5 | 100.0 | 2.5 | 1.7 | 0.8 | 0.5 | 0.4 | 0 | 0 |
C | 13 | 14.1 | 4.5 | 2.2 | 3.2 | 66.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 50.0 | 4.8 | 0.8 | 0.2 | 0.4 | 0.5 | 0 | 0 |
C | 12 | 27.4 | 7.3 | 2.8 | 7.8 | 35.1 | 1.4 | 4.8 | 29.3 | 0.4 | 0.5 | 83.3 | 6.0 | 2.8 | 0.7 | 2.2 | 2.2 | 1 | 0 |
G | 13 | 18.3 | 4.8 | 1.5 | 4.3 | 35.7 | 1.3 | 3.1 | 42.5 | 0.5 | 0.5 | 85.7 | 1.6 | 2.0 | 0.6 | 0.2 | 0.6 | 0 | 0 |
F | 11 | 25.8 | 3.3 | 1.4 | 3.4 | 40.5 | 0.3 | 1.2 | 23.1 | 0.3 | 0.5 | 50.0 | 4.7 | 7.1 | 0.9 | 0.8 | 2.8 | 0 | 0 |
G | 11 | 10.5 | 2.5 | 0.8 | 2.4 | 34.6 | 0.3 | 1.2 | 23.1 | 0.5 | 0.5 | 100.0 | 0.5 | 2.1 | 0.5 | 0.2 | 0.4 | 0 | 0 |
G | 11 | 19.5 | 3.5 | 1.3 | 3.6 | 35.0 | 0.5 | 2.1 | 26.1 | 0.4 | 0.5 | 66.7 | 1.6 | 1.0 | 0.3 | 0.1 | 0.5 | 0 | 0 |
G | 11 | 23.5 | 13.6 | 5.3 | 10.8 | 48.7 | 2.6 | 5.8 | 45.3 | 0.5 | 0.5 | 83.3 | 2.6 | 1.5 | 1.1 | 0.3 | 1.2 | 0 | 0 |
G | 9 | 30.1 | 7.3 | 2.8 | 7.7 | 36.2 | 1.4 | 4.9 | 29.5 | 0.3 | 0.6 | 60.0 | 6.7 | 3.8 | 1.7 | 0.2 | 1.6 | 1 | 0 |
F | 9 | 7.4 | 3.1 | 1.3 | 1.9 | 70.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 80.0 | 2.7 | 0.4 | 0.8 | 0.3 | 0.2 | 0 | 0 |
F | 12 | 14.6 | 4.4 | 1.6 | 3.4 | 46.3 | 0.9 | 2.3 | 39.3 | 0.3 | 0.6 | 57.1 | 2.5 | 0.6 | 0.9 | 0.2 | 0.6 | 0 | 0 |
F | 12 | 19.4 | 5.3 | 1.8 | 4.9 | 35.6 | 1.3 | 4.4 | 30.2 | 0.5 | 0.6 | 85.7 | 3.2 | 0.7 | 0.7 | 0.2 | 0.5 | 0 | 0 |
G | 10 | 15.6 | 5.6 | 2.1 | 4.8 | 43.8 | 0.9 | 2.8 | 32.1 | 0.5 | 0.6 | 83.3 | 1.1 | 1.7 | 0.1 | 0.1 | 0.8 | 0 | 0 |
F | 10 | 12.2 | 3.9 | 1.4 | 3.4 | 41.2 | 0.7 | 2.0 | 35.0 | 0.4 | 0.6 | 66.7 | 1.2 | 1.0 | 0.2 | 0.0 | 0.2 | 0 | 0 |
G | 13 | 11.3 | 5.3 | 1.8 | 3.4 | 52.3 | 1.2 | 2.2 | 51.7 | 0.6 | 0.6 | 100.0 | 1.2 | 1.1 | 0.2 | 0.1 | 0.5 | 0 | 0 |
F | 11 | 25.3 | 3.9 | 1.4 | 3.3 | 41.7 | 0.8 | 2.3 | 36.0 | 0.4 | 0.6 | 57.1 | 3.8 | 1.7 | 1.2 | 0.4 | 0.3 | 0 | 0 |
G | 11 | 21.5 | 4.5 | 1.6 | 4.5 | 36.7 | 0.9 | 2.9 | 31.3 | 0.4 | 0.6 | 57.1 | 1.7 | 2.0 | 1.2 | 0.8 | 0.6 | 0 | 0 |
F | 14 | 23.9 | 6.1 | 2.5 | 6.7 | 37.2 | 0.7 | 2.9 | 25.0 | 0.4 | 0.6 | 66.7 | 2.9 | 1.2 | 0.9 | 0.4 | 1.3 | 0 | 0 |
G | 12 | 24.4 | 15.3 | 5.3 | 11.9 | 44.8 | 4.0 | 9.5 | 42.1 | 0.7 | 0.7 | 100.0 | 1.5 | 2.1 | 0.2 | 0.8 | 1.0 | 0 | 0 |
F | 13 | 20.0 | 7.8 | 3.0 | 6.5 | 45.9 | 1.3 | 3.6 | 36.2 | 0.5 | 0.7 | 66.7 | 3.1 | 1.5 | 0.5 | 0.2 | 1.1 | 0 | 0 |
F | 13 | 19.7 | 6.7 | 2.5 | 7.0 | 35.2 | 1.2 | 3.9 | 31.4 | 0.5 | 0.7 | 77.8 | 5.5 | 1.8 | 0.7 | 0.5 | 0.8 | 1 | 0 |
G | 13 | 24.4 | 7.1 | 2.4 | 5.5 | 43.7 | 1.7 | 4.2 | 40.0 | 0.6 | 0.7 | 88.9 | 1.8 | 1.1 | 2.2 | 0.8 | 1.1 | 0 | 0 |
F | 10 | 30.6 | 14.8 | 5.5 | 12.3 | 44.7 | 3.4 | 8.8 | 38.6 | 0.4 | 0.7 | 57.1 | 3.9 | 1.7 | 0.3 | 0.3 | 1.4 | 1 | 0 |
F | 14 | 19.3 | 8.6 | 3.5 | 7.4 | 47.1 | 1.1 | 3.6 | 31.4 | 0.4 | 0.7 | 60.0 | 5.4 | 1.6 | 0.6 | 0.2 | 1.0 | 1 | 0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- DD2:Double Double
- TD3:Triple Double