NBA Player Stats 2026-27
RK | Name |
|---|---|
| 282 | |
| 282 | |
| 281 | |
| 280 | |
| 279 | |
| 278 | |
| 277 | |
| 275 | |
| 275 | |
| 272 | |
| 272 | |
| 272 | |
| 271 | |
| 269 | |
| 269 | |
| 266 | |
| 266 | |
| 266 | |
| 265 | |
| 262 | |
| 262 | |
| 262 | |
| 258 | |
| 258 | |
| 258 | |
| 258 | |
| 256 | |
| 256 | |
| 253 | |
| 253 | |
| 253 | |
| 251 | |
| 251 | |
| 250 | |
| 249 | |
| 248 | |
| 245 | |
| 245 | |
| 245 | |
| 244 | |
| 242 | |
| 242 | |
| 241 | |
| 233 | |
| 233 | |
| 233 | |
| 233 | |
| 233 | |
| 233 | |
| 233 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | DD2 | TD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 11 | 14.5 | 6.0 | 1.8 | 4.3 | 42.6 | 1.3 | 3.2 | 40.0 | 1.1 | 1.4 | 80.0 | 0.9 | 0.1 | 0.1 | 0.2 | 0.2 | 0 | 0 |
F | 11 | 15.2 | 6.5 | 2.2 | 4.8 | 45.3 | 1.3 | 3.4 | 37.8 | 0.8 | 1.2 | 69.2 | 3.5 | 0.1 | 0.5 | 0.2 | 0.4 | 0 | 0 |
G | 9 | 10.0 | 2.3 | 0.9 | 2.1 | 42.1 | 0.4 | 1.6 | 28.6 | 0.1 | 0.2 | 50.0 | 0.9 | 0.2 | 0.2 | 0.1 | 0.2 | 0 | 0 |
G | 10 | 6.4 | 1.9 | 0.7 | 1.6 | 43.8 | 0.2 | 0.9 | 22.2 | 0.3 | 0.4 | 75.0 | 0.2 | 0.3 | 0.0 | 0.1 | 0.2 | 0 | 0 |
F | 9 | 6.7 | 3.4 | 1.2 | 3.2 | 37.9 | 0.6 | 2.4 | 22.7 | 0.4 | 0.4 | 100.0 | 1.7 | 0.3 | 0.4 | 0.1 | 0.3 | 0 | 0 |
G | 11 | 13.3 | 4.7 | 2.1 | 4.5 | 46.0 | 0.4 | 1.8 | 20.0 | 0.2 | 0.2 | 100.0 | 1.6 | 0.4 | 0.7 | 0.0 | 0.8 | 0 | 0 |
F | 9 | 7.4 | 3.1 | 1.3 | 1.9 | 70.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 80.0 | 2.7 | 0.4 | 0.8 | 0.3 | 0.2 | 0 | 0 |
F | 11 | 18.2 | 6.4 | 2.2 | 5.4 | 40.7 | 1.0 | 3.5 | 28.9 | 1.0 | 1.1 | 91.7 | 3.2 | 0.5 | 0.4 | 0.1 | 1.2 | 1 | 0 |
F | 11 | 19.2 | 6.9 | 2.7 | 4.8 | 56.6 | 0.7 | 2.3 | 32.0 | 0.7 | 1.4 | 53.3 | 5.4 | 0.5 | 0.5 | 0.5 | 0.7 | 0 | 0 |
G | 10 | 10.3 | 5.4 | 2.3 | 4.6 | 50.0 | 0.6 | 1.1 | 54.5 | 0.2 | 0.3 | 66.7 | 1.7 | 0.5 | 0.2 | 0.2 | 0.2 | 0 | 0 |
G | 12 | 16.9 | 6.0 | 1.8 | 4.4 | 39.6 | 1.0 | 3.3 | 30.0 | 1.5 | 1.6 | 94.7 | 2.2 | 0.5 | 0.8 | 0.3 | 0.1 | 0 | 0 |
F | 12 | 19.3 | 9.7 | 3.3 | 6.7 | 48.8 | 2.2 | 5.0 | 43.3 | 1.0 | 1.3 | 80.0 | 1.5 | 0.5 | 0.6 | 0.1 | 0.5 | 0 | 0 |
F | 13 | 16.5 | 5.9 | 2.3 | 3.8 | 61.2 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 65.4 | 6.3 | 0.5 | 0.3 | 0.9 | 0.6 | 0 | 0 |
F | 11 | 12.4 | 5.9 | 2.2 | 4.0 | 54.5 | 0.0 | 0.4 | 0.0 | 1.5 | 2.2 | 70.8 | 3.6 | 0.5 | 0.2 | 0.5 | 0.5 | 0 | 0 |
F | 11 | 17.5 | 7.5 | 2.8 | 6.1 | 46.3 | 1.1 | 2.8 | 38.7 | 0.8 | 1.4 | 60.0 | 2.6 | 0.5 | 0.6 | 0.3 | 0.8 | 0 | 0 |
F | 12 | 14.6 | 4.4 | 1.6 | 3.4 | 46.3 | 0.9 | 2.3 | 39.3 | 0.3 | 0.6 | 57.1 | 2.5 | 0.6 | 0.9 | 0.2 | 0.6 | 0 | 0 |
G | 12 | 17.3 | 4.6 | 1.7 | 4.2 | 40.0 | 1.1 | 2.8 | 39.4 | 0.2 | 0.2 | 100.0 | 1.3 | 0.6 | 0.7 | 0.3 | 0.4 | 0 | 0 |
G | 12 | 12.9 | 4.0 | 1.4 | 3.2 | 44.7 | 0.4 | 1.8 | 22.7 | 0.8 | 1.1 | 69.2 | 2.1 | 0.6 | 0.6 | 0.3 | 0.5 | 0 | 0 |
C | 10 | 11.5 | 4.4 | 1.5 | 2.3 | 65.2 | 0.0 | 0.0 | 0.0 | 1.4 | 2.1 | 66.7 | 3.7 | 0.6 | 0.3 | 0.6 | 0.4 | 0 | 0 |
C | 11 | 13.3 | 7.9 | 3.2 | 4.7 | 67.3 | 0.0 | 0.2 | 0.0 | 1.5 | 1.9 | 81.0 | 5.6 | 0.6 | 0.1 | 0.9 | 0.9 | 1 | 0 |
G | 11 | 15.6 | 7.8 | 2.9 | 5.5 | 53.3 | 0.9 | 1.9 | 47.6 | 1.1 | 1.5 | 75.0 | 3.0 | 0.6 | 0.6 | 0.2 | 0.7 | 0 | 0 |
F | 11 | 12.6 | 5.0 | 1.7 | 4.1 | 42.2 | 0.5 | 2.0 | 22.7 | 1.1 | 1.9 | 57.1 | 3.1 | 0.6 | 0.3 | 0.3 | 0.6 | 0 | 0 |
F | 12 | 19.4 | 5.3 | 1.8 | 4.9 | 35.6 | 1.3 | 4.4 | 30.2 | 0.5 | 0.6 | 85.7 | 3.2 | 0.7 | 0.7 | 0.2 | 0.5 | 0 | 0 |
F | 12 | 26.3 | 10.4 | 4.2 | 9.1 | 45.9 | 1.2 | 3.0 | 38.9 | 0.9 | 1.3 | 73.3 | 6.0 | 0.7 | 0.5 | 0.9 | 1.1 | 2 | 0 |
G | 12 | 16.2 | 4.5 | 1.8 | 4.3 | 41.2 | 0.7 | 2.5 | 26.7 | 0.3 | 0.3 | 100.0 | 3.4 | 0.7 | 0.7 | 0.1 | 0.7 | 0 | 0 |
F | 12 | 13.6 | 4.6 | 1.7 | 3.9 | 42.6 | 0.6 | 2.0 | 29.2 | 0.7 | 1.0 | 66.7 | 2.6 | 0.7 | 0.4 | 0.4 | 0.2 | 0 | 0 |
G | 11 | 15.2 | 4.5 | 1.4 | 5.3 | 25.9 | 0.8 | 3.6 | 22.5 | 1.0 | 1.4 | 73.3 | 1.5 | 0.7 | 0.3 | 0.4 | 0.6 | 0 | 0 |
C | 11 | 17.9 | 5.6 | 2.5 | 4.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.5 | 1.6 | 33.3 | 5.4 | 0.7 | 0.8 | 0.7 | 0.7 | 0 | 0 |
G | 12 | 13.6 | 4.5 | 1.5 | 3.6 | 41.9 | 0.8 | 2.1 | 36.0 | 0.8 | 1.2 | 64.3 | 2.1 | 0.8 | 0.9 | 0.2 | 0.5 | 0 | 0 |
F | 12 | 11.6 | 4.1 | 1.4 | 3.9 | 36.2 | 1.0 | 2.8 | 36.4 | 0.3 | 0.3 | 75.0 | 0.9 | 0.8 | 0.2 | 0.3 | 0.3 | 0 | 0 |
G | 12 | 26.1 | 6.8 | 2.7 | 5.8 | 46.4 | 0.3 | 2.4 | 13.8 | 1.1 | 1.5 | 72.2 | 4.2 | 0.8 | 1.2 | 1.1 | 0.6 | 0 | 0 |
C | 13 | 14.1 | 4.5 | 2.2 | 3.2 | 66.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 50.0 | 4.8 | 0.8 | 0.2 | 0.4 | 0.5 | 0 | 0 |
C | 13 | 17.7 | 8.6 | 3.2 | 7.9 | 40.8 | 0.6 | 2.7 | 22.9 | 1.5 | 1.9 | 80.0 | 6.5 | 0.8 | 0.5 | 1.1 | 1.5 | 3 | 0 |
C | 11 | 16.7 | 7.1 | 2.6 | 5.2 | 50.9 | 0.9 | 3.0 | 30.3 | 0.9 | 1.1 | 83.3 | 3.5 | 0.8 | 0.1 | 0.7 | 0.7 | 0 | 0 |
F | 12 | 20.8 | 6.8 | 2.3 | 5.3 | 42.2 | 0.9 | 3.1 | 29.7 | 1.3 | 1.8 | 72.7 | 4.6 | 0.8 | 0.4 | 0.7 | 0.9 | 0 | 0 |
G | 9 | 4.7 | 1.7 | 0.3 | 0.8 | 42.9 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 81.8 | 0.6 | 0.9 | 0.4 | 0.0 | 0.6 | 0 | 0 |
C | 10 | 16.5 | 7.0 | 3.0 | 4.5 | 66.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 83.3 | 6.6 | 0.9 | 0.8 | 1.1 | 0.9 | 1 | 0 |
C | 10 | 18.2 | 10.9 | 4.3 | 6.9 | 62.3 | 0.9 | 2.2 | 40.9 | 1.4 | 1.5 | 93.3 | 3.3 | 0.9 | 0.1 | 0.9 | 1.0 | 0 | 0 |
C | 10 | 20.7 | 7.6 | 2.7 | 5.2 | 51.9 | 0.1 | 0.1 | 100.0 | 2.1 | 2.4 | 87.5 | 7.7 | 0.9 | 0.1 | 1.3 | 1.4 | 1 | 0 |
G | 11 | 8.8 | 2.0 | 0.9 | 2.5 | 37.0 | 0.2 | 1.2 | 15.4 | 0.0 | 0.2 | 0.0 | 1.3 | 0.9 | 0.2 | 0.0 | 0.5 | 0 | 0 |
G | 12 | 18.4 | 5.6 | 2.0 | 4.2 | 48.0 | 1.0 | 2.2 | 46.2 | 0.6 | 0.8 | 77.8 | 2.2 | 0.9 | 0.4 | 0.3 | 0.7 | 0 | 0 |
G | 12 | 23.5 | 9.7 | 3.7 | 10.1 | 36.4 | 1.3 | 5.5 | 24.2 | 1.0 | 1.0 | 100.0 | 2.1 | 0.9 | 0.8 | 0.1 | 0.9 | 0 | 0 |
F | 13 | 18.2 | 5.9 | 2.0 | 4.3 | 46.4 | 0.8 | 2.8 | 29.7 | 1.1 | 1.7 | 63.6 | 3.7 | 0.9 | 0.5 | 0.3 | 0.5 | 0 | 0 |
G | 13 | 15.4 | 3.3 | 1.3 | 4.5 | 28.8 | 0.6 | 2.8 | 21.6 | 0.1 | 0.2 | 50.0 | 1.5 | 1.0 | 0.6 | 0.0 | 0.4 | 0 | 0 |
F | 11 | 14.2 | 3.4 | 1.0 | 2.4 | 42.3 | 0.2 | 0.9 | 20.0 | 1.2 | 1.7 | 68.4 | 3.2 | 1.0 | 0.8 | 0.6 | 0.9 | 0 | 0 |
G | 11 | 19.5 | 3.5 | 1.3 | 3.6 | 35.0 | 0.5 | 2.1 | 26.1 | 0.4 | 0.5 | 66.7 | 1.6 | 1.0 | 0.3 | 0.1 | 0.5 | 0 | 0 |
G | 11 | 12.3 | 6.5 | 2.4 | 3.6 | 65.0 | 1.2 | 2.1 | 56.5 | 0.5 | 0.7 | 75.0 | 1.8 | 1.0 | 0.6 | 0.2 | 1.2 | 0 | 0 |
F | 10 | 12.2 | 3.9 | 1.4 | 3.4 | 41.2 | 0.7 | 2.0 | 35.0 | 0.4 | 0.6 | 66.7 | 1.2 | 1.0 | 0.2 | 0.0 | 0.2 | 0 | 0 |
F | 9 | 10.4 | 4.6 | 1.4 | 2.4 | 59.1 | 0.2 | 0.6 | 40.0 | 1.4 | 1.8 | 81.3 | 2.7 | 1.0 | 0.6 | 0.8 | 0.9 | 0 | 0 |
F | 12 | 15.0 | 6.7 | 2.3 | 5.9 | 38.0 | 1.1 | 2.6 | 41.9 | 1.1 | 1.5 | 72.2 | 3.0 | 1.0 | 0.3 | 0.4 | 1.1 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- DD2:Double Double
- TD3:Triple Double