MLB Player Batting Stats 2026
RK | Name |
|---|---|
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 | |
| 311 |
POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH | 37 | 73 | 8 | 14 | .192 | 2 | 0 | 1 | 5 | 19 | 9 | 22 | 0 | .277 | .260 | .537 | -0.4 |
C | 32 | 76 | 7 | 12 | .158 | 3 | 0 | 1 | 3 | 18 | 6 | 24 | 0 | .238 | .237 | .475 | 0.1 |
1B | 8 | 24 | 1 | 2 | .083 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | .154 | .125 | .279 | -0.6 |
C | 56 | 165 | 20 | 36 | .218 | 4 | 0 | 7 | 18 | 61 | 19 | 47 | 0 | .306 | .370 | .676 | 0.7 |
DH | 24 | 90 | 8 | 23 | .256 | 6 | 0 | 3 | 14 | 38 | 6 | 29 | 1 | .302 | .422 | .724 | 0.1 |
SS | 105 | 225 | 23 | 60 | .267 | 16 | 0 | 4 | 23 | 88 | 16 | 27 | 1 | .312 | .391 | .703 | 0.7 |
RF | 59 | 153 | 15 | 37 | .242 | 5 | 0 | 2 | 14 | 48 | 9 | 41 | 2 | .298 | .314 | .611 | -0.6 |
CF | 142 | 513 | 86 | 124 | .242 | 26 | 0 | 22 | 54 | 216 | 107 | 165 | 11 | .382 | .421 | .803 | 4.1 |
3B | 158 | 589 | 82 | 128 | .217 | 22 | 0 | 30 | 91 | 240 | 76 | 144 | 5 | .303 | .407 | .711 | 1.4 |
RF | 39 | 115 | 9 | 22 | .191 | 5 | 0 | 4 | 20 | 39 | 5 | 34 | 2 | .221 | .339 | .560 | -1.0 |
LF | 17 | 30 | 5 | 3 | .100 | 0 | 0 | 1 | 3 | 6 | 5 | 11 | 0 | .229 | .200 | .429 | -0.4 |
CF | 41 | 90 | 12 | 20 | .222 | 4 | 0 | 4 | 12 | 36 | 6 | 28 | 0 | .271 | .400 | .671 | -0.1 |
C | 86 | 242 | 22 | 50 | .207 | 7 | 0 | 7 | 25 | 78 | 18 | 53 | 1 | .261 | .322 | .583 | 0.4 |
DH | 70 | 251 | 22 | 51 | .203 | 7 | 0 | 8 | 29 | 82 | 27 | 80 | 0 | .286 | .327 | .612 | -1.0 |
LF | 41 | 132 | 11 | 27 | .205 | 7 | 0 | 2 | 15 | 40 | 11 | 32 | 0 | .262 | .303 | .565 | -0.6 |
C | 51 | 156 | 17 | 44 | .282 | 6 | 0 | 7 | 28 | 71 | 6 | 42 | 0 | .311 | .455 | .766 | 0.3 |
C | 21 | 44 | 0 | 4 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | .091 | .091 | .182 | -0.6 |
SP | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
SS | 64 | 251 | 24 | 59 | .235 | 14 | 0 | 5 | 29 | 88 | 11 | 86 | 5 | .271 | .351 | .621 | 0.2 |
C | 78 | 215 | 25 | 53 | .247 | 10 | 0 | 6 | 25 | 81 | 25 | 45 | 1 | .325 | .377 | .702 | 0.9 |
C | 123 | 414 | 52 | 85 | .205 | 19 | 0 | 11 | 51 | 137 | 37 | 100 | 3 | .283 | .331 | .614 | 0.0 |
DH | 125 | 434 | 50 | 92 | .212 | 18 | 0 | 26 | 74 | 188 | 52 | 169 | 1 | .307 | .433 | .740 | 0.6 |
DH | 37 | 135 | 7 | 20 | .148 | 5 | 0 | 2 | 6 | 31 | 9 | 36 | 0 | .201 | .230 | .431 | -1.4 |
SS | 19 | 48 | 6 | 13 | .271 | 1 | 0 | 1 | 2 | 17 | 2 | 8 | 0 | .300 | .354 | .654 | 0.0 |
3B | 7 | 18 | 3 | 2 | .111 | 2 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | .200 | .222 | .422 | -0.2 |
SS | 32 | 122 | 22 | 34 | .279 | 8 | 0 | 3 | 16 | 51 | 18 | 26 | 1 | .369 | .418 | .787 | 1.3 |
SS | 102 | 384 | 57 | 87 | .227 | 16 | 0 | 20 | 51 | 163 | 45 | 103 | 2 | .312 | .424 | .736 | 3.1 |
1B | 162 | 625 | 99 | 157 | .251 | 34 | 0 | 41 | 93 | 314 | 64 | 171 | 4 | .321 | .502 | .823 | 4.4 |
CF | 97 | 219 | 36 | 61 | .279 | 16 | 0 | 11 | 38 | 110 | 14 | 41 | 3 | .325 | .502 | .827 | 1.7 |
C | 120 | 380 | 57 | 98 | .258 | 15 | 0 | 10 | 58 | 143 | 40 | 70 | 0 | .336 | .376 | .713 | 1.9 |
3B | 125 | 473 | 71 | 111 | .235 | 27 | 0 | 12 | 53 | 174 | 60 | 69 | 37 | .320 | .368 | .688 | 2.6 |
3B | 19 | 47 | 3 | 5 | .106 | 1 | 0 | 1 | 4 | 9 | 3 | 21 | 0 | .160 | .191 | .351 | -0.7 |
SS | 123 | 478 | 71 | 123 | .257 | 25 | 0 | 23 | 69 | 217 | 47 | 58 | 2 | .326 | .454 | .780 | 3.8 |
RF | 66 | 237 | 45 | 57 | .241 | 10 | 0 | 18 | 41 | 121 | 43 | 85 | 5 | .360 | .511 | .871 | 1.9 |
SS | 116 | 412 | 54 | 91 | .221 | 12 | 0 | 14 | 40 | 145 | 64 | 97 | 1 | .335 | .352 | .687 | 0.9 |
C | 106 | 327 | 28 | 72 | .220 | 10 | 0 | 7 | 44 | 103 | 34 | 80 | 0 | .312 | .315 | .627 | -0.1 |
3B | 124 | 328 | 33 | 70 | .213 | 14 | 0 | 11 | 41 | 117 | 28 | 106 | 3 | .279 | .357 | .635 | 0.0 |
C | 11 | 29 | 1 | 5 | .172 | 0 | 0 | 0 | 3 | 5 | 2 | 9 | 0 | .273 | .172 | .445 | -0.5 |
C | 18 | 44 | 2 | 7 | .159 | 2 | 0 | 1 | 5 | 12 | 4 | 14 | 0 | .229 | .273 | .502 | -0.3 |
SS | 14 | 18 | 2 | 4 | .222 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | .211 | .278 | .488 | -0.2 |
DH | 53 | 114 | 9 | 16 | .140 | 1 | 0 | 4 | 11 | 29 | 8 | 37 | 0 | .211 | .254 | .465 | -1.0 |
C | 29 | 74 | 8 | 12 | .162 | 3 | 0 | 4 | 9 | 27 | 6 | 28 | 0 | .235 | .365 | .599 | 0.0 |
C | 33 | 110 | 11 | 20 | .182 | 4 | 0 | 3 | 10 | 33 | 11 | 37 | 0 | .256 | .300 | .556 | 0.1 |
SS | 66 | 161 | 23 | 39 | .242 | 5 | 0 | 2 | 16 | 50 | 19 | 27 | 8 | .322 | .311 | .633 | 1.6 |
C | 87 | 218 | 21 | 51 | .234 | 13 | 0 | 8 | 35 | 88 | 9 | 58 | 0 | .266 | .404 | .670 | 1.2 |
C | 50 | 126 | 17 | 22 | .175 | 3 | 0 | 4 | 15 | 37 | 22 | 49 | 1 | .302 | .294 | .596 | 0.5 |
C | 33 | 69 | 12 | 21 | .304 | 4 | 0 | 1 | 5 | 28 | 2 | 24 | 0 | .342 | .406 | .748 | 0.4 |
LF | 113 | 271 | 32 | 65 | .240 | 17 | 0 | 15 | 45 | 127 | 35 | 80 | 1 | .331 | .469 | .800 | 0.7 |
C | 8 | 19 | 2 | 3 | .158 | 0 | 0 | 1 | 2 | 6 | 0 | 6 | 0 | .158 | .316 | .474 | -0.2 |
2B | 96 | 358 | 57 | 93 | .260 | 13 | 0 | 8 | 38 | 130 | 57 | 81 | 0 | .364 | .363 | .727 | 2.0 |
Glossary
- POS:Position
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- AVG:Batting Average
- 2B:Doubles
- 3B :Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- K:Strikeouts
- SB:Stolen Bases
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- WAR:Wins Above Replacement