MLB Player Batting Stats 2026
RK | Name |
|---|---|
| 148 | |
| 146 | |
| 143 | |
| 143 | |
| 141 | |
| 137 | |
| 136 | |
| 134 | |
| 134 | |
| 133 | |
| 131 | |
| 131 | |
| 129 | |
| 127 | |
| 127 | |
| 126 | |
| 125 | |
| 123 | |
| 123 | |
| 122 | |
| 120 | |
| 120 | |
| 117 | |
| 117 | |
| 117 | |
| 114 | |
| 114 | |
| 114 | |
| 113 | |
| 111 | |
| 109 | |
| 109 | |
| 104 | |
| 104 | |
| 104 | |
| 104 | |
| 104 | |
| 103 | |
| 102 | |
| 98 | |
| 98 | |
| 98 | |
| 98 | |
| 97 | |
| 96 | |
| 94 | |
| 94 | |
| 92 | |
| 92 | |
| 91 |
POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 126 | 451 | 49 | 82 | .182 | 15 | 0 | 23 | 69 | 166 | 72 | 164 | 2 | .296 | .368 | .664 | 1.1 |
SS | 153 | 568 | 71 | 112 | .197 | 24 | 0 | 31 | 87 | 229 | 54 | 227 | 1 | .282 | .403 | .685 | 1.7 |
LF | 151 | 551 | 66 | 114 | .207 | 15 | 5 | 20 | 69 | 199 | 41 | 165 | 21 | .266 | .361 | .627 | 0.4 |
1B | 127 | 454 | 82 | 94 | .207 | 16 | 1 | 35 | 77 | 217 | 92 | 196 | 1 | .347 | .478 | .825 | 2.2 |
RF | 157 | 510 | 67 | 107 | .210 | 17 | 6 | 21 | 56 | 199 | 44 | 148 | 12 | .279 | .390 | .669 | 1.0 |
LF | 145 | 442 | 47 | 94 | .213 | 24 | 3 | 6 | 40 | 142 | 64 | 120 | 8 | .320 | .321 | .641 | 0.5 |
2B | 139 | 494 | 55 | 106 | .215 | 15 | 1 | 15 | 49 | 168 | 45 | 104 | 10 | .280 | .340 | .620 | 0.5 |
LF | 133 | 466 | 61 | 101 | .217 | 17 | 2 | 24 | 58 | 194 | 72 | 121 | 6 | .324 | .416 | .740 | 1.2 |
3B | 158 | 589 | 82 | 128 | .217 | 22 | 0 | 30 | 91 | 240 | 76 | 144 | 5 | .303 | .407 | .711 | 1.4 |
LF | 156 | 546 | 89 | 119 | .218 | 28 | 3 | 24 | 68 | 225 | 81 | 189 | 4 | .326 | .412 | .738 | 2.7 |
3B | 159 | 566 | 64 | 124 | .219 | 21 | 2 | 19 | 72 | 206 | 48 | 201 | 9 | .290 | .364 | .654 | 1.1 |
SS | 146 | 465 | 57 | 102 | .219 | 23 | 0 | 13 | 44 | 164 | 29 | 129 | 8 | .264 | .353 | .617 | -0.2 |
CF | 140 | 484 | 51 | 107 | .221 | 23 | 3 | 12 | 40 | 172 | 39 | 107 | 12 | .281 | .355 | .637 | 0.8 |
SS | 158 | 623 | 88 | 140 | .225 | 27 | 6 | 24 | 59 | 251 | 67 | 156 | 10 | .309 | .403 | .712 | 3.2 |
LF | 143 | 498 | 71 | 112 | .225 | 20 | 1 | 7 | 37 | 155 | 99 | 130 | 4 | .359 | .311 | .670 | 1.7 |
1B | 156 | 571 | 73 | 129 | .226 | 26 | 1 | 29 | 87 | 244 | 51 | 147 | 0 | .299 | .427 | .727 | 2.0 |
1B | 125 | 463 | 51 | 105 | .227 | 24 | 1 | 15 | 57 | 176 | 38 | 130 | 16 | .287 | .380 | .667 | 0.9 |
LF | 130 | 448 | 51 | 102 | .228 | 17 | 2 | 25 | 67 | 198 | 52 | 134 | 13 | .313 | .442 | .755 | 2.3 |
1B | 155 | 556 | 71 | 127 | .228 | 23 | 0 | 28 | 90 | 234 | 56 | 167 | 4 | .302 | .421 | .722 | 2.0 |
DH | 152 | 580 | 50 | 133 | .229 | 24 | 1 | 21 | 78 | 222 | 25 | 119 | 1 | .274 | .383 | .656 | -0.5 |
1B | 159 | 526 | 66 | 121 | .230 | 28 | 1 | 26 | 77 | 229 | 71 | 194 | 1 | .331 | .435 | .766 | 1.3 |
SS | 121 | 465 | 62 | 107 | .230 | 25 | 1 | 21 | 51 | 197 | 37 | 139 | 5 | .289 | .424 | .713 | 1.7 |
CF | 155 | 516 | 83 | 119 | .231 | 19 | 7 | 11 | 41 | 185 | 78 | 126 | 23 | .348 | .359 | .706 | 2.0 |
SS | 153 | 520 | 68 | 120 | .231 | 18 | 1 | 13 | 57 | 179 | 77 | 109 | 22 | .332 | .344 | .676 | 2.2 |
2B | 137 | 471 | 69 | 109 | .231 | 16 | 3 | 19 | 55 | 188 | 56 | 157 | 41 | .312 | .399 | .711 | 1.7 |
SS | 136 | 470 | 54 | 109 | .232 | 21 | 2 | 5 | 56 | 149 | 48 | 116 | 10 | .308 | .317 | .625 | 2.7 |
DH | 156 | 581 | 95 | 135 | .232 | 20 | 1 | 45 | 97 | 292 | 105 | 220 | 3 | .354 | .503 | .857 | 2.6 |
3B | 156 | 568 | 81 | 132 | .232 | 26 | 0 | 33 | 92 | 257 | 59 | 183 | 1 | .310 | .452 | .762 | 2.5 |
RF | 154 | 540 | 90 | 126 | .233 | 23 | 4 | 17 | 70 | 208 | 78 | 105 | 12 | .330 | .385 | .715 | 0.7 |
3B | 125 | 473 | 71 | 111 | .235 | 27 | 0 | 12 | 53 | 174 | 60 | 69 | 37 | .320 | .368 | .688 | 2.6 |
RF | 154 | 472 | 64 | 112 | .237 | 19 | 2 | 17 | 62 | 186 | 61 | 138 | 10 | .326 | .394 | .720 | 0.2 |
2B | 162 | 615 | 85 | 146 | .237 | 27 | 1 | 22 | 73 | 241 | 46 | 105 | 4 | .293 | .392 | .685 | 1.4 |
RF | 156 | 582 | 91 | 139 | .239 | 33 | 17 | 22 | 78 | 272 | 73 | 151 | 21 | .328 | .467 | .795 | 4.9 |
C | 149 | 527 | 80 | 126 | .239 | 35 | 2 | 27 | 81 | 246 | 65 | 170 | 2 | .323 | .467 | .790 | 3.3 |
SS | 157 | 619 | 102 | 148 | .239 | 31 | 5 | 27 | 77 | 270 | 70 | 215 | 24 | .330 | .436 | .766 | 5.3 |
2B | 145 | 531 | 74 | 127 | .239 | 22 | 7 | 27 | 81 | 244 | 39 | 127 | 10 | .298 | .460 | .758 | 2.7 |
1B | 121 | 447 | 57 | 107 | .239 | 27 | 4 | 21 | 65 | 205 | 52 | 161 | 1 | .331 | .459 | .789 | 1.2 |
RF | 159 | 603 | 70 | 145 | .240 | 26 | 1 | 23 | 94 | 242 | 34 | 157 | 5 | .298 | .401 | .700 | 0.5 |
DH | 161 | 605 | 98 | 146 | .241 | 26 | 1 | 19 | 69 | 231 | 76 | 138 | 8 | .353 | .382 | .735 | 2.9 |
1B | 160 | 600 | 78 | 145 | .242 | 27 | 2 | 20 | 77 | 236 | 92 | 165 | 3 | .352 | .393 | .745 | 1.6 |
CF | 142 | 513 | 86 | 124 | .242 | 26 | 0 | 22 | 54 | 216 | 107 | 165 | 11 | .382 | .421 | .803 | 4.1 |
SS | 157 | 645 | 101 | 156 | .242 | 29 | 1 | 19 | 58 | 244 | 48 | 147 | 21 | .297 | .378 | .675 | -0.1 |
2B | 139 | 537 | 89 | 130 | .242 | 15 | 0 | 17 | 51 | 196 | 64 | 104 | 14 | .339 | .365 | .704 | 4.5 |
C | 145 | 551 | 72 | 134 | .243 | 27 | 2 | 27 | 91 | 246 | 34 | 139 | 0 | .302 | .446 | .749 | 4.2 |
SS | 148 | 468 | 38 | 114 | .244 | 25 | 1 | 9 | 59 | 168 | 17 | 94 | 20 | .291 | .359 | .649 | 1.1 |
2B | 124 | 449 | 56 | 110 | .245 | 22 | 3 | 15 | 57 | 183 | 56 | 107 | 19 | .335 | .408 | .742 | 2.8 |
C | 138 | 518 | 84 | 127 | .245 | 20 | 2 | 41 | 88 | 274 | 46 | 175 | 5 | .310 | .529 | .839 | 2.6 |
LF | 160 | 602 | 81 | 148 | .246 | 28 | 8 | 22 | 89 | 258 | 40 | 127 | 15 | .296 | .429 | .725 | 1.8 |
2B | 160 | 577 | 76 | 142 | .246 | 19 | 4 | 17 | 66 | 220 | 44 | 109 | 4 | .312 | .381 | .694 | 4.4 |
CF | 150 | 596 | 69 | 147 | .247 | 26 | 0 | 22 | 71 | 239 | 47 | 145 | 22 | .307 | .401 | .708 | 2.8 |
Glossary
- POS:Position
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- AVG:Batting Average
- 2B:Doubles
- 3B :Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- K:Strikeouts
- SB:Stolen Bases
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- WAR:Wins Above Replacement