SpencerArrighetti
- Toronto Blue JaysBlue Jays
- #45
- Starting PitcherSP
- HT/WT6' 2", 186 lbs
- Birthdate1/2/2000 (26)
- BAT/THRRight/Right
- HT/WT6' 2", 186 lbs
- Birthdate1/2/2000 (26)
- BAT/THRRight/Right
- BirthplaceAlbuquerque, NM
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 2 | 4 | .333 | 0.0 | 6.35 | 1.54 | 22.2 | 19 | 14 | 1.4 | 21 | 20 | 16 | 0 | 0 | 0 |
| 17 | 17 | 7 | 5 | .583 | 0.0 | 4.60 | 1.34 | 88.0 | 87 | 50 | 1.7 | 68 | 47 | 45 | 0 | 0 | 0 |
| 24 | 19 | 9 | 9 | .500 | 0.0 | 4.96 | 1.38 | 110.2 | 106 | 64 | 1.7 | 89 | 67 | 61 | 0 | 0 | 0 |
| 24 | 19 | 9 | 9 | .500 | -- | 4.96 | 1.38 | 110.2 | 106 | 64 | 1.7 | 89 | 67 | 61 | 0 | 0 | 0 |
| 24 | 19 | 9 | 9 | .500 | - | 4.96 | 1.38 | 110.2 | 106 | 64 | 1.7 | 89 | 67 | 61 | 0 | 0 | 0 |
Opponent Batting
Expanded Pitching
WAR data provided by Baseball-Reference